1987 NWA/WCW Win/Loss Records
1987 NWA/WCW Win/Loss Records

Wrestler Wins Losses Draws Win %
Steve Williams 7 0 0 1.000
Mike Rotundo 5 0 0 1.000
Sting 5 0 0 1.000
Ron Simmons 5 0 0 1.000
Lazor Tron 2 0 0 1.000
Shaska Whatley 2 0 0 1.000
Kevin Sullivan 1 0 1 1.000
Michael Hayes 1 0 1 1.000
Denny Brown 1 0 1 1.000
Konga the Barbarian 1 0 1 1.000
Chris Adams 1 0 0 1.000
Bob Armstrong 1 0 0 1.000
Ole Anderson 1 0 0 1.000
Manny Fernandez 1 0 0 1.000
Bugsy McGraw 1 0 0 1.000
Steve Keirn 1 0 0 1.000
Buddy Roberts 1 0 0 1.000
Jimmy Valiant 1 0 0 1.000
Tim Horner 1 0 0 1.000
Luke Graham 1 0 0 1.000
Samurai Warrior I 1 0 0 1.000
Mighty Wilbur 1 0 0 1.000
Nikita Koloff 5 2 0 0.714
Arn Anderson 2 1 0 0.667
Jim Garvin 2 1 0 0.667
Dusty Rhodes 2 1 0 0.667
Ronnie Garvin 3 2 0 0.600
Ric Flair 4 3 0 0.571
Barry Windham 3 3 1 0.500
Lex Luger 3 3 0 0.500
Ivan Koloff 1 1 0 0.500
Italian Stallion 1 1 0 0.500
Rick Steiner 1 4 0 0.200
Nelson Royal 0 0 1 0.000
Basher 0 1 1 0.000
Baron Von Raschke 0 1 0 0.000
Bill Dundee 0 1 0 0.000
Paul Ellering 0 1 0 0.000
Brady Boone 0 1 0 0.000
Thunderfoot I 0 1 0 0.000
Thunderfoot II 0 1 0 0.000
Samurai Warrior II 0 1 0 0.000
John Savage 0 1 0 0.000
Tao 0 1 0 0.000
Tim Patterson 0 1 0 0.000
Super Yankee II 0 1 0 0.000
Incubus 0 1 0 0.000
Dick Murdoch 0 1 0 0.000
Ed Gantner 0 1 0 0.000
Gladiator 0 1 0 0.000
Warlord 0 1 0 0.000
Tully Blanchard 0 2 1 0.000
Larry Zbyszko 0 2 1 0.000
Brad Armstrong 0 2 0 0.000
Sean Royal 0 2 0 0.000
Dory Funk, Jr. 0 2 0 0.000
Kendall Windham 0 2 0 0.000
Terminator 0 2 0 0.000
Samoan 0 2 0 0.000
Eddie Gilbert 0 3 0 0.000
Terry Taylor 0 4 0 0.000
Black Bart 0 4 0 0.000
Bubba Rogers 0 4 0 0.000

Tag Team Wins Losses Draws Win %
Dusty Rhodes/Nikita Koloff 5 0 0 1.000
Freebirds 3 0 0 1.000
Lightning Express 2 0 0 1.000
Murdoch/Ivan Koloff 1 0 0 1.000
Blackjack Mulligan/Sullivan 1 0 0 1.000
Garvin Brothers 1 0 0 1.000
Murdoch/Gilbert 1 0 0 1.000
Barry Windham/Jim Garvin 1 0 0 1.000
Barbarian/Ivan Koloff 1 0 0 1.000
New Breed 1 0 0 1.000
Stallion/Jones 1 0 0 1.000
Kendall Windham/Stallion 1 0 0 1.000
Jivetones 1 0 0 1.000
Kansas Jayhawks 1 0 0 1.000
Samurai Warriors 1 0 0 1.000
Rock 'n Roll Express 9 2 0 0.818
Road Warriors 5 2 0 0.714
Armstrongs 2 1 0 0.667
Horsemen 7 5 0 0.583
MOD Squad 2 2 0 0.500
Keirn/Graham 1 1 0 0.500
Barbarian/Dundee 1 1 0 0.500
Whatley/T. Khan 1 1 0 0.500
Thunderfoots 1 1 0 0.500
Midnight Express 5 7 0 0.417
Sheepherders 1 3 0 0.250
Rude/Fernandez 1 3 0 0.250
Keirn/George South 0 0 1 0.000
Royal/Graham 0 0 1 0.000
Williams/Gordy 0 1 0 0.000
Windham/Garvin 0 1 0 0.000
Windham/Koloff 0 1 0 0.000
Williams/R. Garvin 0 1 0 0.000
Anderson/Sullivan 0 1 0 0.000
Gilbert/Taylor 0 1 0 0.000
Powers of Pain 0 1 0 0.000
Santana/Rotundo 0 1 0 0.000
Rogers/Bart 0 1 0 0.000
Rotundo/Warlord 0 1 0 0.000
Petrov/Koloff 0 1 0 0.000
B. Anderson/Patterson 0 1 0 0.000
Brown/Fleming 0 1 0 0.000
Ace/Miller 0 1 0 0.000
Gladiators 0 1 0 0.000
Canadian Kodiaks 0 1 0 0.000
Cuban Connection 0 1 0 0.000
Jaggers/King 0 1 0 0.000
Mulkey Brothers 0 1 0 0.000
Grey/B. Mulkey 0 1 0 0.000
Valiant/Lazor Tron 0 2 0 0.000

Back to the Pay Window