Final 1998 WCW Win/Loss Records
Final 1998 WCW Win/Loss Records

Wrestler WW W ND L LL Win % Points
Goldberg 131 3 5 0 1 0.993 263
Diamond Dallas Page 76 6 6 3 8 0.882 139
Ernest Miller, The Cat 69 0 1 0 6 0.920 126
Konnan 67 14 0 5 15 0.802 113
Booker T 60 6 4 4 13 0.795 96
Chris Jericho 78 9 5 4 33 0.702 95
Lex Luger, Total Package 42 17 8 2 3 0.922 93
Jim Duggan, Hacksaw 39 4 2 0 7 0.860 68
Wrath 41 0 3 1 7 0.837 67
Perry Saturn/Saturn 66 2 7 3 37 0.630 57
Rick Steiner, Dog Faced Gremlin 24 5 2 1 0 0.967 52
Dean Malenko, The Iceman 37 8 1 4 13 0.726 52
Chris Benoit, The Crippler 39 6 7 1 17 0.714 49
Sting 25 8 3 6 5 0.750 42
Ultimo Dragon 30 2 0 3 9 0.727 41
Scott Steiner, Big Poppa Pump 26 1 6 4 5 0.750 39
Ric Flair, Nature Boy 21 2 0 1 4 0.821 35
Chris Adams, Gentleman 34 2 3 0 20 0.643 30
Juventud Guerrera 41 5 2 2 31 0.582 23
Rey Misterio Jr. 19 5 5 3 9 0.667 22
Fit Finlay 53 1 2 0 43 0.557 21
Barbarian, The 27 0 0 1 17 0.600 19
Bret the Hitman Hart 19 4 3 10 7 0.575 18
Alex Wright, Das Wunderkid 19 2 3 1 11 0.636 17
Steve Mongo McMichael 19 6 1 3 13 0.610 15
Rick Martel 10 0 0 0 3 0.769 14
Kanyon/Mortis 22 0 4 4 13 0.564 14
John Nord 8 0 0 0 2 0.800 12
British Bulldog, The 12 3 4 0 8 0.652 11
Meng 16 2 3 0 12 0.600 10
Bobby Duncam Jr. 6 1 0 0 2 0.778 9
Greg "The Hammer" Valentine 4 0 0 0 1 0.800 6
Stevie Ray 21 2 2 16 11 0.460 6
Sonny Onoo 2 1 0 0 0 1.000 5
Horace Hogan/Horace 11 2 0 1 9 0.565 5
Scott Norton 19 1 1 4 15 0.513 5
Disco Inferno 42 0 1 1 39 0.512 5
Atlantis 2 0 0 0 0 1.000 4
Gedo 2 0 0 0 0 1.000 4
Roddy Piper, Rowdy 1 2 1 0 0 1.000 4
Disciple, The 6 0 0 0 4 0.600 4
Van Hammer 15 2 1 2 13 0.531 4
Chavo Guerrero Sr. 1 0 0 0 0 1.000 2
Christian Taylor 1 0 0 0 0 1.000 2
Dale Torborg 1 0 0 0 0 1.000 2
El Vampiro 1 0 0 0 0 1.000 2
Hell Raiser 1 0 0 0 0 1.000 2
Lorenzo 2 0 0 0 1 0.667 2
Larry Zbyszko 0 1 0 0 0 1.000 1
Barry Windham 2 1 0 0 2 0.600 1
Kidman 33 3 3 0 34 0.514 1
Kevin Nash, Big Sexy 10 6 5 17 4 0.432 1
Tenzan 2 0 0 0 2 0.500 0
Eric Bischoff 1 0 0 0 1 0.500 0
Johnny Grunge 1 0 0 0 1 0.500 0
Ray Traylor 9 1 0 0 10 0.500 -1
Kevin Greene 0 1 0 0 1 0.500 -1
Eddie Guerrero 30 2 4 9 27 0.471 -1
Norman Smiley, Magic 19 0 0 0 20 0.487 -2
Marty Jannetty 13 0 0 0 14 0.481 -2
Chip Minton, Mr. World Class 3 0 0 0 4 0.429 -2
Bobby Walker, Hardwork 2 0 0 0 3 0.400 -2
Villano IV 2 0 0 0 3 0.400 -2
Bam Bam Bigelow 1 0 1 0 2 0.333 -2
Bob Starr 0 0 0 0 1 0.000 -2
Bradley Cain 0 0 0 0 1 0.000 -2
Chris Gunn 0 0 0 0 1 0.000 -2
Dave Heath 0 0 0 0 1 0.000 -2
Elvis Gonzalez 0 0 0 0 1 0.000 -2
Emilio Charles Jr. 0 0 0 0 1 0.000 -2
Erik Watts 0 0 0 0 1 0.000 -2
Fake Goldberg (Fall Brawl) 0 0 0 0 1 0.000 -2
Greg Hunke 0 0 0 0 1 0.000 -2
Hector Guerrero 0 0 0 0 1 0.000 -2
JL Superstar 0 0 0 0 1 0.000 -2
Jon Paul 0 0 0 0 1 0.000 -2
Jose Lethario Jr. 0 0 0 0 1 0.000 -2
Kevin Northcutt 0 0 0 0 1 0.000 -2
Leroy Howard 0 0 0 0 1 0.000 -2
Mark Guthrie 0 0 0 0 1 0.000 -2
Mark Truran 0 0 0 0 1 0.000 -2
Mr. Wallstreet 0 0 0 0 1 0.000 -2
n.W.o. Sting 0 0 0 0 1 0.000 -2
Pat Tanaka 0 0 0 0 1 0.000 -2
Pez Whatley, Pistol 0 0 0 0 1 0.000 -2
Saito 0 0 0 0 1 0.000 -2
Scott Loudon 0 0 0 0 1 0.000 -2
Spike Moore 0 0 0 0 1 0.000 -2
Tim Horner 0 0 0 0 1 0.000 -2
Tom Howard 0 0 0 0 1 0.000 -2
Warrior, The 0 0 1 0 1 0.000 -2
Bret Hanmer 0 1 0 0 2 0.333 -3
Hugh Morrus 17 0 0 2 18 0.459 -4
Horshu 4 0 0 0 6 0.400 -4
Roadblock 4 0 0 0 6 0.400 -4
Little Dragon 1 0 0 0 3 0.250 -4
Bart Sawyer 0 0 0 0 2 0.000 -4
Cocoa Samoa 0 0 0 0 2 0.000 -4
David Sierra 0 0 0 0 2 0.000 -4
Eddie Jackie 0 0 0 0 2 0.000 -4
Hector Garza 0 0 1 0 2 0.000 -4
Jeff Bradley 0 0 0 0 2 0.000 -4
Joey Maggs, Jumpin' 0 0 0 0 2 0.000 -4
Mean Mike 0 0 0 0 2 0.000 -4
Mike Sullivan 0 0 0 0 2 0.000 -4
Ohara 0 0 0 0 2 0.000 -4
Robbie Brookside 0 0 0 0 2 0.000 -4
Rocco Rock 0 0 0 0 2 0.000 -4
Terrence Black 0 0 0 0 2 0.000 -4
Tough Tom 0 0 0 0 2 0.000 -4
Jim the Anvil Neidhart 8 5 0 0 13 0.500 -5
Chase Tatum 1 0 0 0 4 0.200 -6
Steve Regal 1 0 0 0 4 0.200 -6
Alex Porteau 0 0 0 0 3 0.000 -6
Black Cat 0 0 0 0 3 0.000 -6
Chad Fortune 0 0 0 0 3 0.000 -6
Emery Hale 0 0 0 0 3 0.000 -6
Judo Suwa 0 0 0 0 3 0.000 -6
Manny Fernandez 0 0 0 0 3 0.000 -6
Mike Anthony 0 0 0 0 3 0.000 -6
Rex King 0 0 0 0 3 0.000 -6
Sumo Fugi 0 0 0 0 3 0.000 -6
Terry Taylor 0 0 0 0 3 0.000 -6
Tony Carr 0 0 0 0 3 0.000 -6
Trevor Blanchard 0 0 0 0 3 0.000 -6
Psychosis 16 1 2 0 20 0.459 -7
Glacier 15 2 2 2 19 0.447 -8
Randy Savage, Macho Man 2 4 2 4 6 0.375 -8
Wayne Bloom 2 0 0 0 6 0.250 -8
Al Greene 1 0 0 0 5 0.167 -8
Mark Starr 1 0 0 0 5 0.167 -8
Adrian Byrd 0 0 0 0 4 0.000 -8
Gambler, The 0 0 0 0 4 0.000 -8
Johnny Boone/Bore Us Malenko 0 0 0 0 4 0.000 -8
Mike Sanders 0 0 0 0 4 0.000 -8
Rage 0 0 0 0 4 0.000 -8
Unknown Jobbers 0 0 0 0 4 0.000 -8
Kendall Windham 10 0 0 0 15 0.400 -10
Bull Payne 0 0 0 0 5 0.000 -10
Lash LeRoux (Mark Laroux) 0 0 0 0 5 0.000 -10
Tim Cheeks 0 0 0 0 5 0.000 -10
Scott Putski, Pirate Power 9 1 3 0 15 0.400 -11
Dave Taylor 3 0 0 0 9 0.250 -12
Fidel Sierra 0 0 0 0 6 0.000 -12
Frankie Lancaster 0 0 0 0 6 0.000 -12
Julio Sanchez 0 0 0 0 6 0.000 -12
Todd Griffith 0 0 0 0 6 0.000 -12
Brian Adams 16 1 0 12 17 0.370 -13
La Parka 8 0 0 3 13 0.333 -13
Louie Spicolli (R.I.P.) 1 0 1 3 6 0.100 -13
Yugi Nagata 21 0 0 0 28 0.429 -14
Vincent, Most Useless Man in Wrestling 10 0 0 0 17 0.370 -14
Barry Houston 0 0 0 0 7 0.000 -14
Len(Lynn) Denton 0 0 0 0 7 0.000 -14
Michael Nova 0 0 0 0 7 0.000 -14
Shiima Nobunaga 0 0 0 0 7 0.000 -14
William Worthy 0 0 0 0 7 0.000 -14
Kenny Kaos/Kaos 3 0 0 0 11 0.214 -16
Johnny Attitude 1 0 0 0 9 0.100 -16
Villano V 0 0 1 0 8 0.000 -16
Buddy Lee Parker 4 0 0 0 13 0.235 -18
Jim Powers 3 0 0 0 12 0.200 -18
Steve Armstrong 1 0 0 0 10 0.091 -18
Hardbody Harrison 0 0 0 0 9 0.000 -18
Nick Dinsmore/Mike Densmore 0 0 0 0 9 0.000 -18
Lizmark Jr. 3 1 0 0 13 0.235 -19
Buff Bagwell 1 3 0 2 11 0.235 -19
Bobby Eaton 7 0 0 0 17 0.292 -20
Hollywood Hogan 2 1 3 5 10 0.167 -20
Ciclope 0 0 1 0 10 0.000 -20
Damian 0 0 1 0 10 0.000 -20
Scott Armstrong 0 0 0 0 10 0.000 -20
Lodi 4 1 0 0 15 0.250 -21
Reese 3 0 0 1 13 0.176 -21
Bobby Blaze 6 0 0 0 17 0.261 -22
Doc Dean 0 0 0 0 11 0.000 -22
Silver King 5 0 1 1 16 0.227 -23
Prince Iaukea 18 0 0 0 30 0.375 -24
Mike Enos, Mean 9 0 1 0 21 0.300 -24
Mike Tolbert 1 0 0 0 13 0.071 -24
Giant, The 21 12 3 7 36 0.434 -25
Scott Hall 17 5 6 8 28 0.379 -25
El Dandy 3 1 0 2 15 0.190 -25
Renegade, The 3 0 0 1 15 0.158 -25
Super Calo 2 0 0 0 15 0.118 -26
Barry Darsow, Mr. Hole-in-one 9 0 0 5 20 0.265 -27
Kaz Hayashi 6 1 0 0 20 0.259 -27
Johnny Swinger 3 0 0 0 17 0.150 -28
Chavo Guerrero Jr. 26 1 3 2 40 0.391 -29
Tokyo Magnum 0 1 1 1 15 0.059 -30
Sick Boy 8 0 0 1 23 0.250 -31
Curt Hennig 16 2 3 14 26 0.310 -32
Rick Fuller 4 0 0 0 21 0.160 -34
Jerry Flynn 10 0 1 0 28 0.263 -36
Raven 24 1 6 6 40 0.352 -37
Riggs 7 0 0 0 28 0.200 -42
Evan K(C)ourageous/Karagias 0 0 0 1 22 0.000 -45
Brad Armstrong, The Candyman 5 0 0 0 28 0.152 -46
Barry Horrowitz 3 1 1 0 34 0.105 -61
Lenny Lane 3 0 0 0 34 0.081 -62

Tag Team WW W ND L LL Win % Points
Public Enemy 29 2 0 0 10 0.756 40
C. Benoit & D. Malenko 19 0 1 0 0 1.000 38
K. Nash & L. Luger 14 4 0 0 0 1.000 32
Steiner Bros. 12 3 0 0 2 0.882 23
J. Guerrera & Psychosis 8 0 0 0 1 0.889 14
C. Benoit & DDP 6 1 0 0 0 1.000 13
L. Luger & Sting 7 2 1 1 1 0.818 13
Chavo & Eddie Guerrero 5 2 0 0 0 1.000 12
D. Malenko & S. McMichael 6 0 0 1 0 0.857 11
L. Luger & R. Steiner 5 2 2 0 1 0.875 10
B. Bulldog & J. Neidhart 9 1 2 0 5 0.667 9
Ciclope & J. Guerrera 4 0 0 0 0 1.000 8
Lizmark Jr. & S. King 5 0 0 0 1 0.833 8
Harlem Heat 6 0 0 0 2 0.750 8
B. Adams & C. Hennig 3 0 2 0 0 1.000 6
J. Guerrera & Lizmark Jr. 3 0 0 0 0 1.000 6
J. Guerrera & S. King 3 0 0 0 0 1.000 6
Konnan & L. Luger 3 0 0 0 0 1.000 6
Mortis & Wrath 3 0 0 0 0 1.000 6
K. Nash & Konnan 3 1 0 1 0 0.800 6
DDP & L. Luger 2 1 0 0 0 1.000 5
Giant Alone 2 1 0 0 0 1.000 5
Horace & S. Ray 2 1 0 0 0 1.000 5
B. Darsow & J. Nord 2 0 0 0 0 1.000 4
Ciclope & N. Smiley 2 0 0 0 0 1.000 4
Horace & Raven 2 0 0 0 0 1.000 4
L. Luger & Meng 2 0 0 0 0 1.000 4
Scott Steiner Alone 2 0 0 0 0 1.000 4
K. Nash & R. Savage 1 1 0 0 0 1.000 3
C. Benoit & S. McMichael 2 1 0 0 1 0.750 3
K. Nash & Sting 2 1 0 0 1 0.750 3
B. Bagwell & R. Steiner 1 0 0 0 0 1.000 2
B. Eaton & J. Maggs 1 0 0 0 0 1.000 2
B. Hart & L. Luger 1 0 0 0 0 1.000 2
Blitzkreig & Super Chuka 1 0 0 0 0 1.000 2
Bubba the D.J. & J. Duggan 1 0 0 0 0 1.000 2
C. Hennig & S. Hall 1 0 0 0 0 1.000 2
Chavo Jr. & S. Calo 1 0 0 0 0 1.000 2
Dancin' Fools (Disco & Magnum) 1 0 0 0 0 1.000 2
DDP & J. Leno 1 0 0 0 0 1.000 2
DDP & K. Nash 1 0 0 0 0 1.000 2
El Dandy & S. Calo 1 0 0 0 0 1.000 2
El Dandy & S. King 1 0 0 0 0 1.000 2
G. Muta & M. Chono 1 0 0 0 0 1.000 2
Giant & Sting 1 0 0 0 0 1.000 2
Goldberg & K. Nash 1 0 0 0 0 1.000 2
Hogan & Rodman 1 0 0 0 0 1.000 2
J. Guerrera & K. Hayashi 1 0 0 0 0 1.000 2
K. Hayashi & U. Dragon 1 0 0 0 0 1.000 2
K. Nash Alone 1 0 0 0 0 1.000 2
Kaos & R. Steiner 1 0 0 0 0 1.000 2
Konnan & Sting 1 0 0 0 0 1.000 2
Lizmark Jr. & S. Calo 1 0 0 0 0 1.000 2
Lodi & Saturn 1 0 1 0 0 1.000 2
M. Justice & M. Modest 1 0 0 0 0 1.000 2
Meng Alone 1 0 0 0 0 1.000 2
Pit Crew 1 0 0 0 0 1.000 2
Psychosis & S. Calo 1 0 0 0 0 1.000 2
R. Savage & Sting 1 0 0 0 0 1.000 2
Rick Steiner Alone 1 0 0 0 0 1.000 2
Riggs & Saturn 1 0 0 0 0 1.000 2
Saturn Alone 1 0 0 0 0 1.000 2
Scott Hall Alone 1 0 0 0 0 1.000 2
E. Miller & S. Onoo 1 0 0 0 0 1.000 2
Chavo Guerrero Jr. & Pepe 1 0 0 0 0 1.000 2
Konnan & Saturn 1 0 0 0 0 1.000 2
DDP & Konnan 1 2 0 0 1 0.750 2
B. Walker & J. Powers 2 0 0 0 1 0.667 2
El Dandy & La Parka 2 0 0 0 1 0.667 2
B. Eaton & B. Walker 3 0 0 0 2 0.600 2
Faces of Fear 4 0 0 0 3 0.571 2
DDP & R. Piper 0 1 0 0 0 1.000 1
Sting & Warrior 0 1 0 0 0 1.000 1
Vicious & Delicious 2 0 0 1 1 0.500 1
Giant & S. Hall 1 1 0 2 0 0.500 1
E. Guerrero & J. Guerrera 1 0 0 1 0 0.500 1
Kidman & Sick Boy 4 0 0 0 4 0.500 0
B. Adams & S. Norton 1 0 0 0 1 0.500 0
B. Bagwell & S. Steiner 1 0 1 0 1 0.500 0
Booker T & D. Malenko 1 0 0 0 1 0.500 0
D. Taylor & S. Regal 1 0 0 0 1 0.500 0
B. Hart & Sting 1 0 0 2 0 0.333 0
Hogan & Nash 1 0 0 2 0 0.333 0
Disciple & Giant 0 0 1 0 0 0.000 0
J. Bagwell & R. Steiner 0 0 1 0 0 0.000 0
L. Luger & R. Savage 0 0 1 0 0 0.000 0
S. Norton & S. Steiner 0 0 1 0 0 0.000 0
Kidman & R. Mysterio Jr. 0 1 0 0 1 0.500 -1
Outsiders 3 0 0 3 2 0.375 -1
S. Ray & Vincent 1 0 1 1 1 0.333 -1
B. Hart & Giant 0 0 0 1 0 0.000 -1
Barbarian & H. Morrus 2 0 0 0 3 0.400 -2
Horace & Reese 1 0 0 0 2 0.333 -2
La Parka & S. King 1 0 0 0 2 0.333 -2
B. Hart & Hogan 1 0 0 2 1 0.250 -2
A. Porteau & J. Sanchez 0 0 0 0 1 0.000 -2
American Wildchild & Hell Raiser 0 0 0 0 1 0.000 -2
B. Darsow & H. Morrus 0 0 0 0 1 0.000 -2
B. Hart & S. Ray 0 0 0 0 1 0.000 -2
B. Long & F. Lancaster 0 0 0 0 1 0.000 -2
B. Walker & M. Starr 0 0 0 0 1 0.000 -2
C. Adams & M. Jannetty 0 0 0 0 1 0.000 -2
C. Hennig & Wrath 0 0 0 0 1 0.000 -2
C. Thompson & J. Swinger 0 0 0 0 1 0.000 -2
Chavo Jr. & C. Jericho 0 0 0 0 1 0.000 -2
Chavo Jr. & D. Malenko 0 0 0 0 1 0.000 -2
Ciclope & Super Calo 0 0 0 0 1 0.000 -2
D. Dean & M. Fernandez 0 0 0 0 1 0.000 -2
D. Heath & M. Nova 0 0 0 0 1 0.000 -2
D. Morgan & R. Thompson 0 0 0 0 1 0.000 -2
D. Taylor & D. Dean 0 0 0 0 1 0.000 -2
D. Wolfe & T. Carr 0 0 0 0 1 0.000 -2
Damien & S. King 0 0 0 0 1 0.000 -2
DDP & K. Malone 0 0 0 0 1 0.000 -2
E. Bischoff & Hogan 0 0 0 0 1 0.000 -2
E. Miller & Glacier 0 0 0 0 1 0.000 -2
El Dandy & Psychosis 0 0 0 0 1 0.000 -2
Giant & n.W.o. Sting 0 0 0 0 1 0.000 -2
Giant & R. Piper 0 0 0 0 1 0.000 -2
Hogan & S. Hall 0 0 0 0 1 0.000 -2
Hogan & Savage 0 0 1 0 1 0.000 -2
Horace & Kanyon 0 0 0 0 1 0.000 -2
Horace & Sick Boy 0 0 0 0 1 0.000 -2
J. Attitude & J. Swinger 0 0 0 0 1 0.000 -2
J. Guerrera & Super Calo 0 0 0 0 1 0.000 -2
J. Guerrera & V. Hammer 0 0 0 0 1 0.000 -2
J. Suwa & T. Magnum 0 0 0 0 1 0.000 -2
J. Swinger & L. Denton 0 0 0 0 1 0.000 -2
Konnan & Vincent 0 0 0 0 1 0.000 -2
L. Lane & N. Dinsmore 0 0 0 0 1 0.000 -2
N. Smiley & S. King 0 0 0 0 1 0.000 -2
R. Piper & R. Savage 0 0 0 0 1 0.000 -2
Raven & Sick Boy 0 0 0 0 1 0.000 -2
S. Norton & S. Ray 0 0 0 2 0 0.000 -2
S. Norton & Vincent 0 0 0 0 1 0.000 -2
Texas Hangmen 0 0 0 0 1 0.000 -2
Unknown Jobbers 0 0 0 0 1 0.000 -2
Damien & Psychosis 0 0 0 0 1 0.000 -2
K. Hayashi & P. Saturn 0 0 0 0 1 0.000 -2
B. Adams & S. Ray 0 0 0 0 1 0.000 -2
Horace & S. Steiner 0 0 0 0 1 0.000 -2
C. Guerrero & D. Inferno 0 0 0 0 1 0.000 -2
Lenny Lane Alone 0 0 0 0 1 0.000 -2
B. Adams & B. Windham 0 0 0 0 1 0.000 -2
B. Adams & E. Guerrero 0 0 0 0 1 0.000 -2
F. Finlay & J. Flynn 0 0 0 0 1 0.000 -2
Giant & Hogan 0 0 0 1 1 0.000 -3
H. Tenzan & M. Chono 0 0 0 1 1 0.000 -3
Saturn & V. Hammer 0 0 0 1 1 0.000 -3
B. Bagwell & Konnan 1 0 0 0 3 0.250 -4
B. Adams & Giant 0 0 0 0 2 0.000 -4
B. Adams & Vincent 0 0 0 0 2 0.000 -4
Damien & N. Smiley 0 0 0 0 2 0.000 -4
Giant & S. Steiner 0 0 0 0 2 0.000 -4
J. Flynn & M. Starr 0 0 0 0 2 0.000 -4
K. Nash & S. Norton 0 0 0 0 2 0.000 -4
Kanyon & Saturn 0 0 0 0 2 0.000 -4
S. Hall & S. Norton 0 0 0 0 2 0.000 -4
S. Nabunaga & T. Magnum 0 0 0 0 2 0.000 -4
B. Darsow & M. Enos 0 0 0 0 2 0.000 -4
Giant & Wrath 0 0 0 0 2 0.000 -4
M. Enos & W. Bloom 2 1 1 0 5 0.375 -5
Giant & S. Ray 0 0 0 1 2 0.000 -5
C. Jericho & E. Guerrero 3 0 0 0 6 0.333 -6
B. Payne & B. Long 0 0 0 0 3 0.000 -6
La Parka & S. Ray 0 0 0 0 3 0.000 -6
Power Company 0 0 0 0 3 0.000 -6
Riggs & Sick Boy 0 0 0 0 3 0.000 -6
High Voltage 16 0 2 0 20 0.444 -8
S. Hall & S. Ray 0 0 0 2 3 0.000 -8
Kanyon & Raven 3 0 2 1 7 0.273 -9
Raven & Saturn 3 0 0 0 8 0.273 -10
B. Hart & S. Hall 0 0 0 0 5 0.000 -10
Villanos IV & V 5 0 0 0 11 0.313 -12
J. Suwa & S. Fuji 0 0 0 0 6 0.000 -12
Ciclope & Damien 1 0 0 0 9 0.100 -16
Dancin' Fools (Disco & Wright) 10 0 1 1 18 0.345 -17
Armstrongs Bros. 4 0 0 0 13 0.235 -18
La Parka & Psychosis 1 0 0 0 13 0.071 -24
Disorderly Conduct 2 0 0 0 19 0.095 -34

6-Man Tag WW W ND L LL Win % Points
Ciclope, Damien & Psychosis 3 0 0 0 0 1.000 6
K. Nash, L. Luger & R. Steiner 3 0 0 0 0 1.000 6
R. Traylor & Steiners 3 0 0 0 0 1.000 6
Ciclope, J. Guerrera & S. Calo 2 0 0 0 0 1.000 4
L. Luger, R. Steiner & Sting 2 0 0 0 0 1.000 4
C. Guerrero, Psychosis & S. Calo 1 0 0 0 0 1.000 2
Chavo Jr., J. Guerrera & Lizmark Jr. 1 0 0 0 0 1.000 2
Ciclope, J. Guerrera & Psychosis 1 0 0 0 0 1.000 2
DDP, Larry Z. & L. Luger 1 0 0 0 0 1.000 2
El Dandy, La Parka & Psychosis 1 0 0 0 0 1.000 2
H. Garza, J. Guerrera & S. King 1 0 0 0 0 1.000 2
H. Garza, R. Misterio & S. Calo 1 0 0 0 0 1.000 2
Hall, Hogan & Nash 1 0 0 0 0 1.000 2
J. Guerrera, Psychosis & R. Misterio 1 0 0 0 0 1.000 2
J. Guerrera, Psychosis & S. Calo 1 0 0 0 0 1.000 2
Konnan & Sting 1 0 0 0 0 1.000 2
Konnan, L.Parka & Psychosis 1 0 0 0 0 1.000 2
Konnan, K. Nash & L. Luger 1 0 0 0 0 1.000 2
Konnan, L. Luger & Sting 1 0 0 0 0 1.000 2
L. Luger, R. Savage & Sting 1 0 0 0 0 1.000 2
Ciclope, Lizmark Jr. & S. King 1 0 0 0 0 1.000 2
Ciclope, El Dandy & S. King 1 0 0 0 0 1.000 2
Konnan & L. Luger 1 0 0 0 0 1.000 2
Giant, Luger & Sting 0 1 0 0 0 1.000 1
L. Luger, Konnan & K. Nash 0 0 1 0 0 0.000 0
S. Hall, S. Norton & S. Ray 0 0 1 0 0 0.000 0
B. Adams, Konnan & S.Steiner 0 0 0 1 0 0.000 -1
Silver King & Villanos 1 0 0 0 2 0.333 -2
B. Adams, C. Hennig & S. Hall 0 0 0 0 1 0.000 -2
B. Adams, S. Norton & Vincent 0 0 0 0 1 0.000 -2
Black Cat, Gedo & Ohara 0 0 0 0 1 0.000 -2
C. Hennig, Giant & M. Enos 0 0 0 0 1 0.000 -2
Chavo Jr., Lizmark Jr. & S. Calo 0 0 0 0 1 0.000 -2
Ciclope, La Parka & Villano V 0 0 0 0 1 0.000 -2
Ciclope, T. Magnum & Villano V 0 0 0 0 1 0.000 -2
Damien, El Dandy & S. King 0 0 0 0 1 0.000 -2
El Dandy & Villanos 0 0 0 0 1 0.000 -2
El Dandy, Lizmark Jr. & S. Calo 0 0 0 0 1 0.000 -2
Entire nWo 0 0 0 0 1 0.000 -2
Giant & Wrath 0 0 0 0 1 0.000 -2
Giant, Sting & Savage 0 0 0 0 1 0.000 -2
Hall, Nash & Savage 0 0 0 0 1 0.000 -2
J.Suwa, S. Namanaga & T. Magnum 0 0 0 0 1 0.000 -2
La Parka, Psychosis & S. King 0 0 0 0 1 0.000 -2
Damien, H. Garza & Psychosis 0 0 0 0 1 0.000 -2
Lizmark Jr., N. Smiley & P. Iaukea 0 0 0 0 1 0.000 -2
Horace, S. Ray & Vincent 0 0 0 0 1 0.000 -2
B. Bagwell, Konnan & S. Norton 0 0 0 0 2 0.000 -4
B. Hart, S. Norton & S. Ray 0 0 0 0 2 0.000 -4
Damien & Villanos 0 0 0 0 2 0.000 -4
J. Guerrera, S. Calo & S. King 0 0 0 0 3 0.000 -6
S. Hall, S. Ray & Vincent 0 0 0 0 3 0.000 -6

8-Man Tag WW W ND L LL Win % Points
Goldberg Alone 2 0 0 0 0 1.000 4
Chavo Jr., J. Guerrera, Lizmark & Super Calo 1 0 0 0 0 1.000 2
Damien, El Dandy, H. Garza & Psychosis 1 0 0 0 0 1.000 2
Giant, L. Luger & Sting 1 0 0 0 0 1.000 2
Entire nWo (8 men) 0 1 0 0 0 1.000 1
Giant Alone 0 0 0 1 0 0.000 -1
B. Bagwell, H. Hogan, Konnan & R. Savage 0 0 0 0 1 0.000 -2
C.Hennig, Giant, S. Hall & S. Norton 0 0 0 0 1 0.000 -2
Ciclope, Chavo Jr., La Parka & Lizmark Jr. 0 0 0 0 1 0.000 -2
El Dandy, La Parka, Psychosis & Silver King 0 0 0 0 1 0.000 -2
Konnan, K. Nash, L. Luger & Sting 0 0 0 0 1 0.000 -2

Women's Singles WW W ND L LL Win % Points
Malika Hosaka 3 0 0 0 1 0.750 4
Starla Saxon 1 0 0 0 3 0.250 -4


Back to the Pay Window