1999 WWF Win/Loss Records through 10/31
1999 WWF Win/Loss Records through 10/31

Singles WW W ND L LL Win % Points
Godfather, The 47 5 6 1 9 0.839 80
Al Snow 63 3 5 2 31 0.673 65
Undertaker, The 35 3 6 12 4 0.703 53
Mankind 31 7 11 2 14 0.703 39
Paul Wight, The Big Show 28 12 8 7 11 0.689 37
Steve Austin, Stone Cold 18 11 5 2 3 0.852 35
Triple H (Hunter Hearst Helmsley) 37 9 8 15 19 0.575 30
Kurt Angle 15 0 0 0 1 0.938 28
X-Pac 21 8 1 0 12 0.707 26
D’Lo Brown 34 4 2 4 21 0.603 26
Bob Holly, Hardcore 39 0 4 2 29 0.65 22
Road Dogg Jesse James 22 7 6 1 14 0.659 22
Edge 12 0 2 0 4 0.75 16
Test 31 7 4 1 27 0.575 14
Jeff Jarrett 25 2 1 8 16 0.529 12
Hijo Del Santo 6 0 0 0 0 1 12
Armando Fernandez 5 0 0 0 1 0.833 8
Rock, The 30 5 16 6 26 0.522 7
Vince McMahon 4 1 0 0 1 0.833 7
El Merenguero 4 0 3 0 1 0.8 6
Max Mini (Midget) 3 0 0 0 1 0.75 4
Jerry Lawler, The King 2 0 0 0 0 1 4
Steve Blackman, The Lethal Weapon 36 0 6 4 30 0.514 3
Papi Chulo 4 0 0 0 3 0.571 2
Christian Cage 10 2 0 0 9 0.571 2
Nova (Midget) 3 0 0 0 2 0.6 2
Negro Casas 3 0 0 0 2 0.6 2
Jose Estrada Jr. 2 0 0 0 1 0.667 2
Steve Williams, Dr. Death 2 0 0 0 1 0.667 2
Miguel Perez 4 0 3 0 2 0.667 2
Akila 1 0 0 0 0 1 2
Brian Loggins 1 0 0 0 0 1 2
Giant Silva, The 1 0 0 0 0 1 2
Thrasher, Headbanger/Glen Ruth 1 0 0 0 0 1 2
Superman 1 0 0 0 0 1 2
Tony 1 0 0 0 0 1 2
Rico Constantino 1 0 0 0 0 1 2
Buckner 1 0 0 0 0 1 2
Venom 1 0 0 0 0 1 2
Mascarita Sagrada (Midget) 1 0 0 0 0 1 2
Navajo Kid, The 1 0 0 0 0 1 2
Scorpio 1 0 0 0 0 1 2
Jerry Paradise 1 0 0 0 0 1 2
Blue Blazer (R. I. P.) 1 0 0 0 0 1 2
Chris Jericho, Y2J 8 1 1 4 6 0.473 1
Ken Shamrock 15 19 9 4 22 0.566 1
Lou Marconi 1 0 0 0 1 0.5 0
El Bandito 2 0 1 0 2 0.5 0
Christopher Daniels 1 0 0 0 1 0.5 0
George the Animal Steele 1 0 0 0 1 0.5 0
Paul Bearer 0 0 1 0 0 0 0
Droz 12 0 1 1 12 0.48 -1
Buh Buh Ray Dudley 0 0 1 0 0 0 -1
Rodney 1 0 0 0 2 0.333 -2
Dick Togo 1 0 0 0 2 0.333 -2
El Pirate Ortiz 1 0 0 0 2 0.333 -2
Shane McMahon 3 0 3 2 3 0.375 -2
Bradshaw 2 0 3 0 3 0.4 -2
Julio Sanchez 2 0 0 0 3 0.4 -2
Val Venis 29 5 9 1 32 0.507 -2
Antifaz del Norte 0 0 0 0 1 0 -2
Bart Gunn 0 0 0 0 1 0 -2
Batallon (Midget) 0 0 0 0 1 0 -2
Buddy Rogers 0 0 0 0 1 0 -2
Julio Ramirez 0 0 0 0 1 0 -2
Lee Ickle 0 0 0 0 1 0 -2
Mark Kyle 0 0 0 0 1 0 -2
Matt Hardy 0 0 0 0 1 0 -2
Mike Hallow 0 0 0 0 1 0 -2
Pete Gas 0 0 0 0 1 0 -2
Murry Hopper 0 0 0 0 1 0 -2
Shawn Casey 0 0 0 0 1 0 -2
Joey Legend 0 0 0 0 1 0 -2
Mike Bono 0 0 0 0 1 0 -2
Scott Stevens 0 0 0 0 1 0 -2
Rob DaSilva 0 0 0 0 1 0 -2
Pablo Marquez 0 0 0 0 1 0 -2
Head 0 0 0 0 1 0 -2
Crash Holly 0 0 1 0 1 0 -2
Trailor Park Trash 0 0 0 0 1 0 -2
Howard Finkle 0 0 0 0 1 0 -2
D-Von Dudley 0 0 1 0 0 0 -2
Rob Conway 0 0 0 0 1 0 -2
Eric Spracia 0 0 0 0 1 0 -2
Knuckles Nelson 0 0 0 0 1 0 -2
Chuck Coats 0 0 0 0 1 0 -2
Donny Parker 0 0 0 0 1 0 -2
Brad Anderson 0 0 0 0 1 0 -2
P. S. Micheal Hayes 1 0 0 0 0 1 2
Sean Casey 0 0 0 0 1 0 -2
Johnny Paradise 0 0 0 0 1 0 -2
Eight Ball 0 0 0 0 1 0 -2
Stevie Richards 2 0 0 0 4 0.333 -4
Terry Taylor 0 0 0 0 2 0 -4
Flash Flanagan 0 0 0 0 2 0 -4
Scott Zappa 0 0 0 0 2 0 -4
Apollo Dantes 0 0 2 0 2 0 -4
Babu 0 0 0 0 2 0 -4
Doug Bastion 0 0 0 0 2 0 -4
Buddy Landell 0 0 0 0 2 0 -4
Chris Germany 0 0 0 0 2 0 -4
Jeff Hardy 0 0 0 0 2 0 -4
Kurrgan 0 0 0 0 2 0 -4
Lance Diamond 0 0 0 0 2 0 -4
Devon Storm 0 0 0 0 2 0 -4
Joey Abs 3 1 1 0 6 0.4 -5
Curtis Hughes 0 1 0 0 3 0 -5
British Bulldog, The 4 0 3 2 6 0.333 -6
Sho Funaki 1 0 0 0 4 0.2 -6
El Torito (Midget) 0 0 0 0 3 0 -6
J.R. Ryder 0 0 0 0 3 0 -6
Brian Christopher, Too Sexy 0 0 1 0 3 0 -6
Scott Taylor, Too Hot 0 0 0 0 3 0 -6
La Pantera 1 0 0 0 4 0 -6
Inferno Kid 0 0 0 0 3 0 -6
Tracy Smothers 0 0 0 0 3 0 -6
Faarooq 0 0 1 0 3 0 -6
Billy Gunn, Badd Ass 25 4 7 0 26 0.527 -6
Kane 15 7 7 5 21 0.458 -8
Viscera/Mabel 8 1 3 3 11 0.391 -8
Gillberg (Duane Gill) 2 0 0 0 6 0.25 -8
Forein Exchange 0 0 0 0 4 0 -8
Owen Hart (R. I. P.) 3 1 1 0 8 0.333 -9
Sean Stasiak/Meat 11 0 1 4 14 0.379 -10
Brooklyn Brawler 0 0 0 0 5 0 -10
Gangrel 17 1 1 8 19 0.4 -11
Mideon 10 1 4 0 18 0.379 -11
TAKA Michinoku 2 0 0 0 8 0.2 -12
Unknown Jobbers 1 0 0 0 9 0.1 -14
Mark Henry, Sexual Chocolate 3 2 0 2 13 0.4 -20
Mosh, Headbanger/Beaver Cleavage/Chaz 4 2 2 4 17 0.25 -20
Prince Albert 5 0 2 4 14 0.217 -22
Blue Meanie, The (Bluedust) 3 0 1 0 21 0.125 -26
Dan the Beast Severn 0 0 1 1 15 0 -31
Tiger Ali Singh 5 0 0 0 29 0.147 -48
Big Bossman, The 25 2 9 2 50 0.341 -50
Goldust 8 0 3 1 37 0.173 -59

Tag Team WW W ND L LL Win % Points
Acolytes (Bradshaw & Faarooq) 69 1 12 4 29 0.679 77
Canadian Country (J. Jarrett & O. Hart) 40 1 2 1 13 0.745 54
Brood, The (Christian & Edge) 35 2 4 0 19 0.66 34
Mankind & S. Austin 13 0 1 0 0 1 26
Kane & X-Pac 24 1 2 0 15 0.625 19
Hardcore Hollys 13 0 2 1 5 0.684 15
New Age Outlaws (Gunn & James) 19 0 4 0 12 0.612 14
P. Wight & S. Austin 7 0 0 0 0 1 14
Undertaker & Big Show 6 0 2 1 2 0.667 7
Rock n' Sock Connection (Rock & Mankind) 6 0 1 0 3 0.667 6
Los Boriquas (H. Castillio & M. Perez) 3 0 0 0 0 1 6
Godfather & M. Henry 3 0 0 0 0 1 6
H. Holly & V. Venis 2 0 0 0 0 1 4
Ken Shamrock Alone 2 0 0 0 0 1 4
Headhunters 2 0 0 0 0 1 4
Midian & Undertaker 2 0 0 0 0 1 4
Vince & Shane McMahon 1 1 0 0 0 1 3
Godfather & Jerry Lawler 1 1 0 0 0 1 3
Mankind Alone 2 0 0 0 1 0.667 2
H. Del Santo & N. Casas 2 0 0 0 1 0.667 2
HHH & Roaddogg 2 0 0 0 1 0.667 2
K. Shamrock & Mankind 4 0 0 0 3 0.571 2
Too Much (Christopher & Taylor) 14 0 0 0 13 0.518 2
D. Togo & T. Michinoku 1 0 0 0 0 1 2
Dr. Death Steve Williams Alone 1 0 0 0 0 1 2
El Bandito & S. Funaki 1 0 0 0 0 1 2
El Batallon & El Torito (Mini) 1 0 0 0 0 1 2
Felino & Max Mini 1 0 0 0 0 1 2
Kane & S. McMahon 1 0 0 0 0 1 2
M. Perez & N. Casas 1 0 0 0 0 1 2
P. Chulo & TAKA Michinoku 1 0 0 0 0 1 2
Shane McMahon Alone 1 0 0 0 0 1 2
P. Wight & Road Dogg 1 0 0 0 0 1 2
Mankind & P. Wight 1 0 0 0 0 1 2
El Merenguereo & P. Chulo 1 0 0 0 0 1 2
A. Fernandez & El Bandito 1 0 0 0 0 1 2
A. Fernandez & H. Del Santo 1 0 0 0 0 1 2
Kane & Test 1 0 0 0 0 0 2
D'Lo Brown & Edge 1 0 0 0 0 1 2
Rock Alone 1 0 0 0 0 1 2
J. Jarrett & M. Henry 1 0 0 0 0 1 2
Kane & Mankind 1 0 0 0 0 1 2
LOD 2000 (Animal & Hawk) 1 1 0 0 1 0.667 1
Paul Wight Alone 0 1 0 0 0 1 1
D'Lo Brown & Mark Henry 10 0 2 0 10 0.5 0
Ken Shamrock & Test 2 0 0 0 2 0.5 0
Rock & S. Austin 1 0 0 0 1 1 0
A. Dantes & El Merenguero 0 0 1 0 0 0 0
A. Dantes & P. Chulo 0 0 2 0 0 0 0
A. Fernandez & Felino 0 0 1 0 0 0 0
B. Gunn & V. Venis 0 0 1 0 0 0 0
B. Gunn & X-Pac 0 0 1 0 0 0 0
El Merenguereo & M. Perez 0 0 1 0 0 0 0
Goldust & K. Shamrock 0 0 1 0 0 0 0
J. Estrada & M. Perez 0 0 1 0 0 0 0
P. Wight & Rock, The 0 0 1 0 0 0 0
S. Blackman & M. Henry 1 0 0 0 1 0.5 0
D'Lo Brown & V. Venis 1 0 0 0 1 0.5 0
Test & Shane McMahon 0 0 1 0 0 0 0
Al Snow Alone 0 0 1 0 0 0 0
S. Austin & Jim Ross 0 0 1 0 0 0 0
British Bulldog & V. Venis 0 0 1 0 0 0 0
Hardcore Holly Alone 0 0 1 0 0 0 0
Hardcore Holly & Kane 0 0 1 0 0 0 0
Kane Alone 1 1 2 0 2 0.5 -1
Public Enemy (Flyboy & J. Grunge) 1 2 0 1 2 0.5 -1
LOD 2000 (Animal & Droz) 0 1 0 0 1 0.5 -1
G. Brisco & P. Patterson 2 0 0 1 2 0.4 -1
Gangrel & Mideon 0 0 0 0 1 0 -2
Prince Albert & Gangrel 0 0 0 0 1 0 -2
Bossman Alone 0 0 0 0 1 0 -2
Austin Alone 0 0 0 0 1 0 -2
Undertaker & Kane 0 0 0 0 1 0 -2
C. Germany & K. Northcutt 0 0 0 0 1 0 -2
A. Dantes & N. Casas 0 0 0 0 1 0 -2
A. Fernandez & N. Casas 0 0 0 0 1 0 -2
B. Bossman & Triple H 0 0 0 0 1 0 -2
Babu & J. Sanchez 0 0 0 0 1 0 -2
Babu & Unknown 0 0 0 0 1 0 -2
HHH & Undertaker 0 0 0 0 1 0 -2
D'Lo Brown & Test 0 0 0 0 1 0 -2
D'Lo Brown Alone 0 0 0 0 1 0 -2
El Bandito & El Merenguereo 0 0 0 0 1 0 -2
El Pirate Ortiz & El Torito 0 0 0 0 1 0 -2
F. Parker & R. Hill 0 0 0 0 1 0 -2
Pantera & TAKA Michinoku 0 0 0 0 1 0 -2
J.O.B. Squad (A. Snow & B. Holly) 0 0 1 0 1 0 -2
K. Shamrock & Rock, The 0 0 0 0 1 0 -2
Max Mini & Mini Nova (Mini) 0 0 0 0 1 0 -2
Pantera & P. Chulo 0 0 0 0 1 0 -2
Jesse James & Kane 0 0 1 0 1 0 -2
Mean Street Posse (Pete Gas & Rodney) 1 0 0 0 2 0.333 -2
S. Blackman & J. Abs 0 0 0 0 1 0 -2
HHH & Shane McMahon 0 0 0 0 1 0 -2
S. Richards & Blue Meanie 0 0 0 0 1 0 -2
HHH & Kane 0 0 0 0 1 0 -2
B. Gunn & D'Lo Brown 0 0 0 0 1 0 -2
HHH Alone 0 0 0 0 1 0 -2
Mankind & S. Richards 0 0 0 0 1 0 -2
J. Jarrett & Dr. Tom Prichard 0 0 0 0 1 0 -2
C. Jericho & S. Richards 0 0 0 0 1 0 -2
Viscera & M. Henry 0 0 0 0 1 0 -2
R. Greenberg & J. Sanchez 0 0 0 0 1 0 -2
C. Nelson & H. Meyers 0 0 0 0 1 0 -2
D'Lo Brown & Meat 0 0 0 0 1 0 -2
D. O'Brien & F. Flanagan 0 0 0 0 1 0 -2
D. Dukes & T. DeNucci 0 0 0 0 1 0 -2
Big Show Paul Wight & Hardcore Holly 0 0 1 1 1 0 -3
Ministry (Bossman & Mideon) 0 0 0 1 1 0 -3
Brood, The (Christian & Gangrel) 2 0 0 0 4 0.333 -4
New New Age Outlaws (James & X-Pac) 2 0 0 0 4 0.333 -4
Prince Albert & Mideon 0 0 0 0 2 0 -4
C. Jericho & C. Hughes 0 0 0 0 2 0 -4
Unknown Jobbers 0 0 0 0 2 0 -4
P. Chulo & S. Funaki 0 0 0 1 2 0 -5
Headbangers (Mosh & Thrasher) 3 0 0 0 4 0.428 -6
Dudley Boyz (D-Von & Buh Buh Ray) 7 0 0 0 10 0.412 -6
B. Bossman & K. Shamrock 0 0 1 0 3 0 -6
HHH & Rock, The 0 0 1 1 3 0 -7
B. Bossman & Rock, The 0 0 0 0 4 0 -8
HHH & Test 0 0 0 0 4 0 -8
Brood, The (Edge & Gangrel) 12 0 3 1 16 0.414 -9
Ministry (Viscera & Mideon) 6 1 0 0 11 0.388 -9
Droz & Prince Albert 2 1 0 0 7 0.3 -9
J.O.B. Squad (Holly & Scorpio) 2 0 0 0 7 0.222 -10
Oddities (Golga & Kurrgan) 1 0 0 0 7 0.125 -12
J.O.B. Squad (B. Meanie & Holly) 0 0 0 0 6 0 -12
Hardy Boyz (Jeff & Matt) 28 1 4 3 32 0.453 -14
B. Bossman & Test 3 0 0 0 10 0.231 -14
B. Meanie & Goldust 2 0 0 0 9 0.182 -14
Godfather & Val Venis 10 1 0 0 18 0.379 -15
HHH & X-Pac 4 0 1 0 14 0.222 -20
Kane & Rock, The 0 0 0 0 12 0 -24
DOA (Eight Ball & Skull) 7 0 4 1 24 0.219 -35

6-Man Tag WW W ND L LL Win % Points
The Rock, X-Pac & Kane 4 0 0 0 0 1 8
S. Austin, The Rock & Big Show 2 0 0 0 0 1 4
Ministry (Bossman, Viscera & Mideon) 2 0 0 0 0 1 4
Brood, The (Christian, Edge & Gangrel) 3 1 2 0 2 0.6 3
Edge, Gangrel & Luna 2 0 0 0 1 0.667 2
Test, Edge & Christian 1 0 0 0 0 1 2
X-Pac, Roadogg Jesse James & The Rock 1 0 1 0 0 1 2
A. Dantes, El Merenguereo & El Pirate Ortiz 1 0 0 0 0 1 2
A. Fernandez, Felino & M. Perez 1 0 0 0 0 1 2
A. Fernandez, H. Del Santo & N. Casas 1 0 0 0 0 1 2
B. Gunn, Mankind & S. Austin 1 0 0 0 0 1 2
Christian, Gangrel & Luna 1 0 0 0 0 1 2
D. Severn, J. Jarrett & O. Hart 1 0 0 0 0 1 2
Hardy Boyz & Jacqueline 1 0 0 0 0 1 2
Ministry (Acolytes & Mideon) 1 0 1 0 0 1 2
Ministry (Acolytes & Undertaker) 1 0 1 0 0 1 2
Al Snow, D'Lo Brown & Ivory 1 0 0 0 0 1 2
J. Estrada, M. Perez & Pantera 1 0 0 0 0 1 2
El Merenguero, M. Perez & J. Estrada 1 0 0 0 0 0 2
Jesse James, X-Pac & Kane 1 0 0 0 0 1 2
Acolytes Alone 1 0 0 0 0 0 2
Test, P. Patterson & G. Brisco 1 0 0 0 0 0 2
Austin, The Rock & V. McMahon 1 0 0 0 0 0 2
Mean Street Posse (Pete Gas, Rodney, Abs) 1 1 0 0 1 0.666 1
B. Bossman, K. Shamrock & Test 0 0 2 0 0 0 0
Ministry (Mideon, Taker & Viscera) 0 0 1 0 0 0 0
Billy Gunn, D'Lo Brown & M. Henry 0 0 1 0 0 0 0
Ministry (Mideon & Viscera) 0 0 0 1 0 0 -1
Mankind Alone 0 0 0 1 0 0 -1
Billy Gunn & Acolytes 0 0 0 0 1 0 -2
A. Dantes, El Merenguereo & P. Chulo 0 0 0 0 1 0 -2
A. Fernandez, M. Perez & N. Casas 0 0 0 0 1 0 -2
B. Bossman, Rock & K. Shamrock 0 0 0 0 1 0 -2
D'Lo Brown, M. Henry & Luna 0 0 0 0 1 0 -2
Godfather, S. Blackman & V. Venis 0 0 0 0 1 0 -2
New Age Outlaws & X-Pac 0 0 0 0 1 0 -2
El Bandito, P. Chulo & S. Funaki 0 0 0 0 1 0 -2
H. Holly, Jacqueline & V. Venis 0 0 0 0 1 0 -2
P. Chulo, S. Funaki & T. Michinoku 0 0 0 0 1 0 -2
Hardy Boyz & Micheal Hayes 0 0 1 0 1 0 -2
Pantera, A. Dantes & P. Chulo 0 0 0 0 1 0 -2
HHH, Chyna & Billy Gunn 0 0 0 0 1 0 -2
S. Stasiak & Unknown Jobber Alone 0 0 0 0 1 0 -2
British Bulldog, J. Abs & Rodney 0 0 0 0 1 0 -2
F. Flanagan, Trailer Park Trash & N. Dinsmore 0 0 0 0 1 0 -2
Undertaker, HHH & S. McMahon 0 0 0 0 1 0 -2
Godfather, Jacqueline & V. Venis 1 0 0 0 3 0.25 -4
Undertaker, HHH & Bossman 0 0 0 0 2 0 -4
J.O.B. Squad (A. Snow, B. Holly & Scorpio) 0 0 0 0 3 0 -6
Undertaker, Big Show & HHH 0 0 0 0 4 0 -8

8-Man Tag WW W ND L LL Win % Points
Hardy Boyz, Edge & Christian 2 0 0 0 0 1 4
B. Holly, B. Meanie, D. Gill & Scorpio 1 0 0 0 0 1 2
Ministry(Alcolytes, Midian & Viscera) 1 0 0 0 0 1 2
Ministry(Alcolytes & Brood (Christian & Edge)) 1 0 0 0 0 1 2
Union(Big Show, Mankind, Test & Shamrock) 1 0 0 0 0 1 2
Al Snow Alone 0 0 1 0 0 0 0
Minis (Mini Nova, Batallion, Max Mini & Torito) 0 0 1 0 0 0 0
Acolytes & Dudley Boyz 0 0 0 0 1 0 -2
Dudley Boyz & Too Much 0 0 0 0 1 0 -2
DOA & Too Much 2 0 0 0 3 0.4 -2
B. Christopher, Hardy Boyz & K. Quinn 0 0 0 0 1 0 -2
G. Silva, G. Steele, Golga & Kurrgan 0 0 0 0 2 0 -4

Women's Singles WW W ND L LL Win % Points
Ivory 20 1 5 0 5 0.807 27
Chyna 11 0 4 3 4 0.611 11
Luna 8 1 0 1 5 0.6 6
Sable 3 0 1 0 1 0.75 4
Nicole Bass 1 0 0 0 0 1 2
Fabulous Moolah 1 0 1 0 1 0.5 0
Debra 1 0 1 0 1 0.5 0
May Young 0 0 1 1 0 0 -1
Malika Hosaka 1 0 0 0 2 0.333 -2
Brandi Alexander 0 0 0 0 1 0 -2
Ms. Kitty 0 0 0 0 1 0 -2
Tori 8 2 1 0 12 0.454 -8
Jacqueline 4 0 3 1 17 0.181 -27

Women's Tag Team WW W ND L LL Win % Points
Moolah & M. Young 2 0 0 0 0 1 4
Ivory & Tori 1 0 0 0 0 1 2
Chnya & Debra 1 0 0 0 0 1 2
Ivory Alone 0 0 0 0 1 0 -2
Jacqueline & Sable 0 0 0 0 1 0 -2

Mixed Tag Team WW W ND L LL Win % Points
Godfather & Jacqueline 7 0 0 0 0 1 14
Al Snow & Tori 6 0 0 0 0 1 12
Jacqueline & V. Venis 4 0 0 0 1 0.8 6
Chyna & Kane 1 0 0 0 0 1 2
Chyna Alone 1 0 0 0 0 1 2
Jacqueline & M. Hardy 1 0 0 0 0 1 2
N. Bass & V. Venis 1 0 0 0 0 1 2
Prince Albert & Ivory 1 0 0 0 0 1 2
Test & Tori 1 0 0 0 0 1 2
Test & Stephanie McMahon 1 0 0 0 0 1 2
D'Lo Brown & Chyna 1 0 0 0 0 1 2
Godfather & Luna 1 0 0 0 1 0.5 0
Jacqueline & T. Ali Singh 1 0 0 0 1 0.5 0
HHH & Chyna 0 0 2 0 0 0 0
Meat & Jacquline 2 0 0 0 3 0.4 -2
Tori & V. Venis 2 0 0 0 3 0.4 -2
Billy Gunn & Chyna 1 0 0 0 2 0.333 -2
Ivory & J. Jarrett 0 0 0 0 1 0 -2
Debra & J. Jarrett 0 0 1 0 1 0 -2
D'Lo Brown & Luna 0 0 0 0 1 0 -2
Hardcore Holly & Ivory 0 0 0 0 2 0 -4
D'Lo Brown & Ivory 2 0 1 0 17 0.105 -30


Back to the Pay Window